Additional information
| Course Title | IOSH Managing Safely |
|---|---|
| Course Reference | IOSH Managing Safely |
| Course ID | DvNUNRJVPd |
| Venue ID | L8PiBvlmpL |
| Venue Name | Chelmsford |
| Venue Full Address | Suite 1A, 33 Robjohns Rd, Chelmsford, Essex, CM1 3AG, United Kingdom |
| Venue City | Chelmsford |
| Venue Postcode | CM1 3AG |
| Venue Country | United Kingdom |
| First Date | 2026-05-11 |
| Last Date | 2026-05-13 |
| Total Days | 3 |
| Total Hours | 24 |
| Session Days (comma separated) | 2026-05-11, 2026-05-12, 2026-05-13 |
| Delivery Type | Block |
| Delivery Type Code | block |
| Price (Ex VAT) | 360 |
| Price (Inc VAT) | 432 |
| VAT Amount | 72 |
| Currency | GBP |
| Price Display | £360.00 + VAT |
| Available Spaces | 11 |
| Is Full | No |
| Is Nearly Full | No |
| Is Online | No |
| Is Closed | No |
| MMC Checkout URL | https://targetzero.managemycourses.co.uk/sessions/JEbjh8zo5aQ/checkout |


































