Additional information
| Course Title | IOSH Managing Safely |
|---|---|
| Course Reference | IOSH Managing Safely |
| Course ID | DvNUNRJVPd |
| Venue ID | L8PiBvlmpL |
| Venue Name | Chelmsford |
| Venue Full Address | Suite 1A, 33 Robjohns Rd, Chelmsford, Essex, CM1 3AG, United Kingdom |
| Venue City | Chelmsford |
| Venue Postcode | CM1 3AG |
| Venue Country | United Kingdom |
| First Date | 2026-08-24 |
| Last Date | 2026-08-26 |
| Total Days | 3 |
| Total Hours | 21 |
| Session Days (comma separated) | 2026-08-24, 2026-08-25, 2026-08-26 |
| Delivery Type | Block |
| Delivery Type Code | block |
| Price (Ex VAT) | 359 |
| Price (Inc VAT) | 430.8 |
| VAT Amount | 71.8 |
| Currency | GBP |
| Price Display | £359.00 + VAT |
| Available Spaces | 8 |
| Is Full | No |
| Is Nearly Full | No |
| Is Online | No |
| Is Closed | No |
| MMC Checkout URL | https://targetzero.managemycourses.co.uk/sessions/yBQBFbGr9kQ/checkout |


































