Additional information
| Course Title | NEBOSH Construction |
|---|---|
| Course Reference | NEBOSH Construction |
| Course ID | M5pcVa2gJz |
| Venue ID | L8PiBvlmpL |
| Venue Name | Chelmsford |
| Venue Full Address | Suite 1A, 33 Robjohns Rd, Chelmsford, Essex, CM1 3AG, United Kingdom |
| Venue City | Chelmsford |
| Venue Postcode | CM1 3AG |
| Venue Country | United Kingdom |
| First Date | 2026-06-01 |
| Last Date | 2026-07-07 |
| Total Days | 11 |
| Total Hours | 88 |
| Session Days (comma separated) | 2026-06-01, 2026-06-02, 2026-06-03, 2026-06-04, 2026-06-05, 2026-06-15, 2026-06-16, 2026-06-17, 2026-06-18, 2026-06-19, 2026-07-07 |
| Delivery Type | Block |
| Delivery Type Code | block |
| Price (Ex VAT) | 1450 |
| Price (Inc VAT) | 1740 |
| VAT Amount | 290 |
| Currency | GBP |
| Price Display | £1,450.00 + VAT |
| Available Spaces | 15 |
| Is Full | No |
| Is Nearly Full | No |
| Is Online | No |
| Is Closed | No |
| MMC Checkout URL | https://targetzero.managemycourses.co.uk/sessions/54xZhGN6bwR/checkout |


































