Additional information
| Course Title | Site Management Safety Training Scheme |
|---|---|
| Course Reference | SMSTS |
| Course ID | L8YTYNp3lv |
| Venue ID | L8PiBvlmpL |
| Venue Name | Chelmsford |
| Venue Full Address | Suite 1A, 33 Robjohns Rd, Chelmsford, Essex, CM1 3AG, United Kingdom |
| Venue City | Chelmsford |
| Venue Postcode | CM1 3AG |
| Venue Country | United Kingdom |
| First Date | 2026-06-15 |
| Last Date | 2026-06-19 |
| Total Days | 5 |
| Total Hours | 40 |
| Session Days (comma separated) | 2026-06-15, 2026-06-16, 2026-06-17, 2026-06-18, 2026-06-19 |
| Delivery Type | Block |
| Delivery Type Code | block |
| Price (Ex VAT) | 449 |
| Price (Inc VAT) | 538.8 |
| VAT Amount | 89.8 |
| Currency | GBP |
| Price Display | £449.00 + VAT |
| Available Spaces | 12 |
| Is Full | No |
| Is Nearly Full | No |
| Is Online | No |
| Is Closed | No |
| MMC Checkout URL | https://targetzero.managemycourses.co.uk/sessions/4lKGunPwZ1e/checkout |


































