Additional information
| Course Title | IOSH Managing Safely |
|---|---|
| Course Reference | IOSH Managing Safely |
| Course ID | DvNUNRJVPd |
| Venue ID | L8PiBvlmpL |
| Venue Name | Chelmsford |
| Venue Full Address | Suite 1A, 33 Robjohns Rd, Chelmsford, Essex, CM1 3AG, United Kingdom |
| Venue City | Chelmsford |
| Venue Postcode | CM1 3AG |
| Venue Country | United Kingdom |
| First Date | 2026-03-23 |
| Last Date | 2026-03-25 |
| Total Days | 3 |
| Total Hours | 24 |
| Session Days (comma separated) | 2026-03-23, 2026-03-24, 2026-03-25 |
| Delivery Type | Block |
| Delivery Type Code | block |
| Price (Ex VAT) | 299 |
| Price (Inc VAT) | 358.8 |
| VAT Amount | 59.8 |
| Currency | GBP |
| Price Display | £299.00 + VAT |
| Available Spaces | 12 |
| Is Full | No |
| Is Nearly Full | No |
| Is Online | No |
| Is Closed | No |
| MMC Checkout URL | https://targetzero.managemycourses.co.uk/sessions/5NmoiGN6bwR/checkout |


































