Additional information
| Course Title | NEBOSH General |
|---|---|
| Course Reference | NEBOSH General Certificate |
| Course ID | qxVS9zg0aX |
| Venue ID | L8PiBvlmpL |
| Venue Name | Chelmsford |
| Venue Full Address | Suite 1A, 33 Robjohns Rd, Chelmsford, Essex, CM1 3AG, United Kingdom |
| Venue City | Chelmsford |
| Venue Postcode | CM1 3AG |
| Venue Country | United Kingdom |
| First Date | 2026-11-23 |
| Last Date | 2026-12-11 |
| Total Days | 10 |
| Total Hours | 80 |
| Session Days (comma separated) | 2026-11-23, 2026-11-24, 2026-11-25, 2026-11-26, 2026-11-27, 2026-12-07, 2026-12-08, 2026-12-09, 2026-12-10, 2026-12-11 |
| Delivery Type | Block |
| Delivery Type Code | block |
| Price (Ex VAT) | 1350 |
| Price (Inc VAT) | 1620 |
| VAT Amount | 270 |
| Currency | GBP |
| Price Display | £1,350.00 + VAT |
| Available Spaces | 8 |
| Is Full | No |
| Is Nearly Full | No |
| Is Online | No |
| Is Closed | No |
| MMC Checkout URL | https://targetzero.managemycourses.co.uk/sessions/Woj1fElZ4Vb/checkout |


































