Additional information
| Course Title | NEBOSH General |
|---|---|
| Course Reference | NEBOSH General Certificate |
| Course ID | qxVS9zg0aX |
| Venue ID | L8PiBvlmpL |
| Venue Name | Chelmsford |
| Venue Full Address | Suite 1A, 33 Robjohns Rd, Chelmsford, Essex, CM1 3AG, United Kingdom |
| Venue City | Chelmsford |
| Venue Postcode | CM1 3AG |
| Venue Country | United Kingdom |
| First Date | 2027-06-14 |
| Last Date | 2027-07-07 |
| Total Days | 10 |
| Total Hours | 85 |
| Session Days (comma separated) | 2027-06-14, 2027-06-15, 2027-06-16, 2027-06-17, 2027-06-18, 2027-06-28, 2027-06-29, 2027-06-30, 2027-07-01, 2027-07-07 |
| Delivery Type | Block |
| Delivery Type Code | block |
| Price (Ex VAT) | 1350 |
| Price (Inc VAT) | 1620 |
| VAT Amount | 270 |
| Currency | GBP |
| Price Display | £1,350.00 + VAT |
| Available Spaces | 8 |
| Is Full | No |
| Is Nearly Full | No |
| Is Online | No |
| Is Closed | No |
| MMC Checkout URL | https://targetzero.managemycourses.co.uk/sessions/o7aXfPxB8lO/checkout |


































